Yamaha 2-Stroke Spark Plugs
Two Stroke Model | NGK Number | Gap (mm) | Gap (in) | Yamaha Part Number |
2 | B5HS | 0.6 | 0.024 | B5H-S0000-00-00 |
3 | B6HS-10 | 0.9 | 0.036 | BR6-HS100-00-00 |
4, 5 | B7HS | 0.6 | 0.024 | BR7-HS100-00-00 |
6, 8 | B7HS-10 | 0.9 | 0.036 | BR7-HS100-00-00 |
9.9, 15, 20, 25 | B7HS-10 | 1 | 0.04 | B7H-S0000-00-00 |
C25 (90~97), 30 (84~86), C30 (89~92) | B7HS | 0.6 | 0.024 | B7H-S0000-00-00 |
30 (87~02) | B7HS-10 | 1 | 0.04 | BR7-HS100-00-00 |
C30 (93~97) | B8HS-10 | 1 | 0.04 | B8H-S1000-00-00 |
40 (84 ~ 05), C40 (97 ~ 02) | B7HS-10 | 1 | 0.04 | BR7-HS100-00-00 |
C40 (89~97) | B8HS | 0.6 | 0.024 | BR8-HS000-00-00 |
E48 (95~00) | B7HS | 1 | 0.04 | B7H-S0000-00-00 |
50, P50, C55 | B8HS-10 | 1 | 0.04 | B8H-S1000-00-00 |
C50 | B8HS | 0.6 | 0.024 | BR8-HS000-00-00 |
60, C60, E60, P60, 70, C70, C75, E75, P75 | B8HS-10 | 1 | 0.04 | B8H-S1000-00-00 |
C80, C85, 90, B90, C90 | B8HS-10 | 1 | 0.04 | B8H-S1000-00-00 |
115, B115, C115, P115, S115 | BR8HS-10 | 1 | 0.04 | BR8-HS100-00-00 |
130, L130, S130 | BR9HS-10 | 1 | 0.04 | BR9-HS100-00-00 |
150 (~87), 150 / SX150 /LX150 (96~), S150 (99~) | BR7HS-10 | 1 | 0.04 | BR7-HS100-00-00 |
C150 (96), DX (99~), P150(96~), PX150, V150 (00~) | BR7HS-10 | 1 | 0.04 | BR7-HS100-00-00 |
150 / L150 (88~95), C150 (97~) | BR8HS-10 | 1 | 0.04 | BR8-HS100-00-00 |
D150 (97~99), P150 (86~95) | BR8HS-10 | 1 | 0.04 | BR8-HS100-00-00 |
VZ150 (~01), Z150 / LZ150 (~01) | BKR6ES-11 | Note 2 | Note 2 | BKR-6ES11-00-00 |
VZ150 (01~) , Z150 / LZ150 (01~) | BKR6E-KU | Note 2 | Note 2 | BKR-6EKU1-00-00 |
175, S175, V175, P175 | BR8HS-10 | 1 | 0.04 | BR8-HS100-00-00 |
VZ175 (01~), Z175/LZ175 (01~), Z200/LZ200 (01~) | BKR7E-KU | Note 2 | Note 2 | BKR-7EKU1-00-00 |
VZ175 (01), Z175 / LZ175 (01), Z200 / LZ200 (~01) | BKR7ES-11 | Note 2 | Note 2 | BKR-7ES11-40-00 |
200, S200, SX200, LX200, V200, VX200, P200 (96 ~) | BR8HS-10 | 1 | 0.04 | BR8-HS100-00-00 |
VZ200 (05~) VZ225, VZ250, VZ300 | BKR6E-KU | Note 3 | Note 3 | BKR-6EKU1-00-00 |
225 2.6L (~95), L225/S225 3.L (97~), LX225/SX225 | BR9HS-10 | 1 | 0.04 | BR9-HS100-00-00 |
225/L225 3.1L (~96), S225 3.1L (96), 225 2.6L (96~) | BR8HS-10 | 1 | 0.04 | BR8-HS100-00-00 |
V225, VX225, P200 (91~95) | BR9HS-10 | 1 | 0.04 | BR9-HS100-00-00 |
S250 / L250 (97~), SX250, LX250, VX250 | BR9HS-10 | 1 | 0.04 | BR9-HS100-00-00 |
250/L250 (90~95) / S250 (96) B | BR8HS-10 | 1 | 0.04 | BR8-HS100-00-00 |
LZ250, Z250, Z300, LZ300 | BKR6E-KU | Note 3 | Note 3 | BKR-6EKU1-00-00 |
V6 Excel | BR9HS-10 | 1 | 0.04 | BR9-HS100-00-00 |
V6 Spec | BR8HS-10 | 1 | 0.04 | BR8-HS100-00-00 |
Note 1: Refer to Technical Bulletin O2000-015A to ensure the correct spark plug and gap are used.
Note 2: Refer to Technical Bulletin O2003-016 to ensure the correct spark plug and gap are used.