Yamaha 4 Stroke Spark Plugs
NLA = No Longer Available / --> = Supersedes to
Four Stroke Model | NGK # |
Gap (mm) |
Gap (in) |
Yamaha Part Number |
F2.5, F4 | B6HS | 0.6 | 0.024 | B6H-S0000-00-00 --> BR6-HS000-00-00 |
F4A, F6A | CR6HSB | 0.7 | 0.028 | CR6-HSB00-00-00 |
F6 | BR6HS-10 | 1.0 | 0.04 | B6H-S1000-00-00 --> BR6-HS100-00-00 |
F8, T8, New F8 | BR6HS-10 | 1.0 | 0.04 | B6H-S1000-00-00 --> BR6-HS100-00-00 |
New F8 “L” | BR6HS-10 | 1.0 | 0.039 | B6H-S1000-00-00 --> BR6-HS100-00-00 |
F9.9/FT9.9/T9.9 ( 85~03) cold climates | CR4HSA | 0.6 | 0.024 | CR4-HSA00-00-00 |
F9.9/FT9.9/T9.9 ( 85~04) | CR6HS | 0.6 | 0.024 | CR6-HSA000-00-00 |
F9.9, T9.9, FT9.9 (05~) | DPR6EA-9 | 0.8 | 0.032 | DPR-6EA90-00-00 |
F9.9F, T9.9G | BR6HS-10 | 1.0 | 0.04 | BR6-HS100-00-00 |
F15 | DPR6EA-9 | 0.8 | 0.032 | DPR-6EA90-00-00 |
F20, F15C | DPR6EB-9 | 0.9 | 0.036 | NGK-DPR6E-B9-00 --> DPR-6EB90-00-00 |
F25 (98~05) | DPR6EA-9 | 1.0 | 0.039 | DPR-6EA90-00-00 |
T25 (06~), F25 (06~), F30 (01~05) | DPR6EA-9 | 0.9 | 0.036 | DPR-6EA90-00-00 |
F25A, T25A | DPR6EB-9 | 0.9 | 0.036 | NGK-DPR6E-B9-00 --> DPR-6EB90-00-00 |
F25C | DPR6EB-9 | 0.9 | 0.036 | NGK-DPR6E-B9-00 --> DPR-6EB90-00-00 |
F40 | DPR6EA-9 | 0.9 | 0.036 | DPR-6EA90-00-00 |
F40A | DPR6EB-9 | 0.9 | 0.036 | NGK-DPR6E-B9-00 --> DPR-6EB90-00-00 |
F50/T50 (95~04), F60/T60 (~04) | DPR6EA-9 | 0.9 | 0.036 | DPR-6EA90-00-00 |
F50/T50 (05~), F60/T60 (05~) | DPR6EB-9 | 0.9 | 0.036 | NGK-DPR6E-B9-00 --> DPR-6EB90-00-00 |
F70A | LKR7E | 0.9 | 0.035 | LKR-7E000-00-00 |
F75, F80, F90, F100 | LFR5A-11 | 1.1 | 0.044 | LFR-5A110-00-00 |
F90B | LKR6E | 0.9 | 0.035 | LKR-6E000-00-00 |
VF90 | LKR6E | 0.9 | 0.035 | LKR-6E000-00-00 |
F115, LF115 | LFR6A-11 | 1.1 | 0.044 | NGK-LFR6A-11-00 --> LFR-6A110-00-00 |
F115 | LKR6E | 0.9 | 0.035 | LKR-6E000-00-00 |
VF115 | LKR6E | 0.9 | 0.035 | LKR-6E000-00-00 |
F150, LF150 | LFR5A-11 | 1.0 | 0.039 | LFR-5A110-00-00 |
New F150 “L” | LFR5A-11 | 1.1 | 0.043 | LFR-5A110-00-00 |
New F150 “X” | LFR5A-11 | 1.1 | 0.043 | LFR-5A110-00-00 |
New LF150 | LFR5A-11 | 1.1 | 0.043 | LFR-5A110-00-00 |
VF150 | LFR6A-11 | 1.1 | 0.043 | NGK-LFR6A-11-00 --> LFR-6A110-00-00 |
New VF150”X” | LFR6A-11 | 1.1 | 0.043 | NGK-LFR6A-11-00 --> LFR-6A110-00-00 |
F175 | LFR6A-11 | 1.1 | 0.043 | NGK-LFR6A-11-00 --> LFR-6A110-00-00 |
VF175 | LFR6A-11 | 1.1 | 0.043 | NGK-LFR6A-11-00 --> LFR-6A110-00-00 |
F200, LF200, F225, LF225 | LFR5A-11 | 1.0 | 0.04 | LFR-5A110-00-00 |
F225TLR (Sport) | LFR6A-11 | 1.1 | 0.044 | NGK-LFR6A-11-00 --> LFR-6A110-00-00 |
VF200, VF225, VF250 | LFR6A-11 | 1.1 | 0.043 | NGK-LFR6A-11-00 --> LFR-6A110-00-00 |
New VF250”X” | LFR6A-11 | 1.1 | 0.043 | NGK-LFR6A-11-00 --> LFR-6A110-00-00 |
F250, LF250, F250B, LF250B | LFR6A-11 | 1.1 | 0.044 | NGK-LFR6A-11-00 --> LFR-6A110-00-00 |
4.2L- F225, LF225, F250, LF250, F300, LF300 |
LFR6A-11 | 1.1 | 0.043 | NGK-LFR6A-11-00 --> LFR-6A110-00-00 |
V8- F300, LF300, F350, LF350 | LFR6A-11 | 1.1 | 0.044 | NGK-LFR6A-11-00 --> LFR-6A110-00-00 |