G Series Propellers for 3.5” Gearcases

Yamaha Models T25, F30, 40, C40, F40, E48, 50, C50, F50, 55, F60

DUAL THRUST™

Diameter Pitch Blades  Rotation Material Hub Part Number
12 1⁄4 9 3 RH AL pressed in 68U-45941-00-00

 

ALUMINUM

Diameter Pitch Blades  Rotation Material Hub Part Number
12 1⁄4 8 3 RH AL pressed in 63D-45941-00-00
12 1⁄4 9 3 RH AL pressed in 663-45956-01-00
11 3⁄8 12 3 RH AL pressed in 69W-45952-00-00
11 5⁄8 11 3 RH AL pressed in 69W-45947-00-00
10 5⁄8 12 3 RH AL pressed in 6H5-45952-00-00
10 3⁄8 13 3 RH AL pressed in 6H5-45945-00-00
11 1⁄8 13 3 RH AL pressed in 69W-45945-00-00
10 1⁄4 14 3 RH AL pressed in 6H5-45958-00-00
11 1⁄4 14 3 RH AL pressed in 663-45958-01-00
11 1⁄4 14 3 RH AL pressed in 69W-45958-00-00
10 15 3 RH AL pressed in 6H5-45943-00-00
11 15 3 RH AL pressed in 69W-45943-00-00
10 3⁄4 16 3 RH AL pressed in 663-45949-01-00
10 3⁄4 17 3 RH AL pressed in 663-45941-01-00

 

PAINTED STAINLESS STEEL

Diameter Pitch Blades  Rotation Material Hub Part Number
12 11 3 RH SS pressed in 663-45972-60-00
11 3⁄4 12 3 RH SS pressed in 663-45970-60-00
11 1⁄2 13 3 RH SS pressed in 663-45974-60-00
10 1⁄4 14 3 RH SS pressed in 663-45930-00-00
11 1/4 14 3 RH SS pressed in 697-45970-00-00
10 1⁄4 15 3 RH SS pressed in 663-45976-00-00
10 1⁄4 16 3 RH SS pressed in 663-45978-00-00

 

PERFORMANCE 3

Diameter Pitch Blades  Rotation Material Hub Part Number
10 1⁄2 10 3 RH SS pressed in MAR-GYT3B-03-10
10 1⁄2 11 3 RH SS pressed in MAR-GYT3B-03-11
10 1⁄2 12 3 RH SS pressed in MAR-GYT3B-03-12
10 1⁄2 13 3 RH SS pressed in MAR-GYT3B-03-13
10 1⁄2 14 3 RH SS pressed in MAR-GYT3B-03-14
10 1⁄2 15 3 RH SS pressed in MAR-GYT3B-03-15