K Series Propellers for 4.25” Gearcases
Yamaha Models T50, C60, E60, P60, T60, 70, F70, P75, C75, E75, F75, F80, 90, C90, F90, F100, 115, C115, F115, P115, 130
DUAL THRUST™
Diameter | Pitch | Blades | Rotation | Material | Hub | Part Number |
14 | 11 | 3 | RH | AL | pressed in | 68S-45941-00-00 |
ALUMINUM
Diameter | Pitch | Blades | Rotation | Material | Hub | Part Number |
14 | 11 | 3 | RH | AL | pressed in | 6E5-45954-00-00 |
13 5⁄8 | 13 | 3 | RH | AL | pressed in | 6E5-45949-00-00 |
13 5⁄8 | 14 | 3 | RH | AL | pressed in | 6E5-45958-00-00 |
13 1⁄2 | 15 | 3 | RH | AL | pressed in | 6E5-45947-00-00 |
13 1⁄4 | 17 | 3 | RH | AL | pressed in | 6E5-45945-01-00 |
13 | 19 | 3 | RH | AL | pressed in | 6E5-45941-00-00 |
12 5⁄8 | 21 | 3 | RH | AL | pressed in | 6E5-45943-00-00 |
13 | 23 | 3 | RH | AL | pressed in | 6E5-45952-00-00 |
13 | 25 | 3 | RH | AL | pressed in | 6E5-45956-00-00 |
TALON®
Diameter | Pitch | Blades | Rotation | Material | Hub | Part Number |
13 1⁄2 | 9 | 3 | RH | AL | SDS™ | 6EK-45941-00-00 |
13 1⁄2 | 10.5 | 3 | RH | AL | SDS™ | 6EK-45943-00-00 |
13 1⁄2 | 12 | 3 | RH | AL | SDS™ | 6EK-45945-00-00 |
13 1⁄2 | 14 | 3 | RH | AL | SDS™ | 6EK-45947-00-00 |
13 1⁄2 | 16 | 3 | RH | AL | SDS™ | 6EK-45949-00-00 |
TALON® GP
Diameter | Pitch | Blades | Rotation | Material | Hub | Part Number |
13 5⁄8 | 14 | 3 | RH | AL | SDS™ | 6FP-45941-00-00 |
13 1⁄2 | 15 | 3 | RH | AL | SDS™ | 6FP-45943-00-00 |
13 1⁄4 | 17 | 3 | RH | AL | SDS™ | 6FP-45945-00-00 |
13 | 19 | 3 | RH | AL | SDS™ | 6FP-45947-00-00 |
12 5⁄8 | 21 | 3 | RH | AL | SDS™ | 6FP-45949-00-00 |
TALON® SS
Diameter | Pitch | Blades | Rotation | Material | Hub | Part Number |
13 1⁄8 | 14 | 3 | RH | SS | SDS™ | 6N7-45970-00-00 |
13 1⁄8 | 15 | 3 | LH | SS | SDS™ | 6N4-45970-00-00 |
13 1⁄8 | 16 | 3 | RH | SS | SDS™ | 6N7-45972-00-00 |
13 1⁄8 | 16 | 3 | LH | SS | SDS™ | 6N4-45972-00-00 |
13 1⁄8 | 18 | 3 | RH | SS | SDS™ | 6N7-45974-00-00 |
13 1⁄8 | 18 | 3 | LH | SS | SDS™ | 6N4-45974-00-00 |
13 1⁄8 | 19 | 3 | RH | SS | SDS™ | 6N7-45976-00-00 |
13 1⁄8 | 20 | 3 | RH | SS | SDS™ | 6N7-45978-00-00 |
13 1⁄8 | 20 | 3 | LH | SS | SDS™ | 6N4-45978-00-00 |
13 1⁄8 | 22 | 3 | RH | SS | SDS™ | 6N7-45930-00-00 |
13 1⁄8 | 24 | 3 | RH | SS | SDS™ | 6N7-45932-00-00 |
PAINTED STAINLESS STEEL
Diameter | Pitch | Blades | Rotation | Material | Hub | Part Number |
13 1⁄2 | 14 | 3 | RH | SS | pressed in | 688-45932-60-00 |
13 1⁄2 | 16 | 3 | RH | SS | pressed in | 688-45978-60-00 |
13 | 17 | 3 | RH | SS | pressed in | 688-45930-02-00 |
13 | 17 | 3 | LH | SS | pressed in | 6L6-45930-01-00 |
13 | 19 | 3 | RH | SS | pressed in | 688-45970-03-00 |
13 | 19 | 3 | LH | SS | pressed in | 6L6-45970-00-00 |
13 | 21 | 3 | RH | SS | pressed in | 688-45972-02-00 |
13 | 21 | 3 | LH | SS | pressed in | 6L6-45972-00-00 |
13 | 23 | 3 | RH | SS | pressed in | 688-45974-02-00 |
13 | 25 | 3 | RH | SS | pressed in | 688-45976-01-00 |
PERFORMANCE 3
Diameter | Pitch | Blades | Rotation | Material | Hub | Part Number |
13 1⁄4 | 14 | 3 | RH | SS | pressed in | MAR-GYT3B-V4-14 |
13 1⁄4 | 14 | 3 | LH | SS | pressed in | MAR-GYT3B-L4-14 |
13 1⁄4 | 16 | 3 | RH | SS | pressed in | MAR-GYT3B-V4-16 |
13 1⁄4 | 16 | 3 | LH | SS | pressed in | MAR-GYT3B-L4-16 |
13 1⁄4 | 18 | 3 | RH | SS | pressed in | MAR-GYT3B-V4-18 |
13 1⁄4 | 18 | 3 | LH | SS | pressed in | MAR-GYT3B-L4-18 |
13 1⁄4 | 20 | 3 | RH | SS | pressed in | MAR-GYT3B-V4-20 |
13 1⁄4 | 20 | 3 | LH | SS | pressed in | MAR-GYT3B-L4-20 |
13 1⁄4 | 22 | 3 | RH | SS | pressed in | MAR-GYT3B-V4-22 |
13 1⁄4 | 22 | 3 | LH | SS | pressed in | MAR-GYT3B-L4-22 |
13 1⁄4 | 24 | 3 | RH | SS | pressed in | MAR-GYT3B-V4-24 |