Water Pump Kit Chart
HP | Years | Water Pump Repair Kit (w/o housing) | Water Pump Repair Kit Complete | Water Pump Housing | Chrome Pump Kit (liner & plate only) |
1.5 / 2 | 1968-1990 | 763736 | |||
Ultra, Excel 4 | 1987-1988 | 431785 | 329091 | ||
2 / 2.3 / 3.3 | 1991-2001 | 114832 - NLA | |||
3 | 1952-1968 | 379770 - NLA | |||
3 | 1991-2001 | 431785 | 329091 | ||
3.5 | 2002-2006 | 451599 | |||
4 | 1969-1972 | 379770 - NLA | |||
4 (90°) | 1973-1980 | 763736 | |||
4 (90°) | 1981-1990 | 394116 | See service bulletin 2097 | ||
4 | 1991-2001 | 431785 | 329091 | ||
4 (110°) | 1973-1982 | 379770 - NLA | |||
4.5 | 1980-1984 | 396644 | 389577 | 390772 | |
4 Deluxe | 1985-1988 | 396644 | 389577 | 390772 | |
4 Deluxe | 1989-1996 | 436737 | 389577 | 390772 | |
4 / 5 4-Stroke (138cc) | 2003-2004 | 5034323 - NLA | 5031195 | ||
4 / 5 / 6 4-Stroke | 2005 | 5034323 - NLA | 5036218 | ||
5 | 1965-1968 | 379770 - NLA | |||
5 / 6 / 8 | 1986-2005 | 396644 | 389577 | 390772 | |
5.5 / 6 | 1954-1979 | 763758 | 323596 | ||
5 / 6 4-Stroke (128cc) | 1998-2004 | 396644 | 389577 | 390772 | |
7.5 | 1954-1958 | 763758 | 323596 | ||
8 4-Stroke (211cc) | 1995-2004 | 394711 | 435390 | 394711 | |
6 / 7.5 / 8 | 1980-1985 | 396644 | 389577 | 390772 | |
6 Commercial | 1981 | 391389 | 391389 | ||
9 Commercial | 1978-1980 | 391389 | |||
9.5 | 1964-1973 | 382296 | |||
9.9 / 15 | 1974-2006 | 394711 | 435390 | 394711 | |
9.9 / 15 4-Stroke (305cc) | 1995-2001 | 394711 | 435390 | 394711 | |
9.9 / 15 4-Stroke (302cc) | 2002-2005 | 5033106 | 5033107 | ||
10 | 1951-1952 | ||||
10 | 1953-1957 | 382468 | |||
10 | 1958-1963 | 382296 | |||
15 | 1953-1956 | 382468 | |||
15 / 25 / 30 Evinrude® E-TEC® | 2009-2011 | 5008191 | 393632 | ||
18 / 20 | 1957-1973 | 382468 | |||
20 / 25 | 1985-2005 | 393630 | 393632 | 394415 | |
25 Commercial | 1998-2001 | 393630 | 393632 | 394415 | |
25 | 1955 | 379774 | 386716 | ||
25 | 1969-1978 | 382468 | |||
25 | 1979-1984 | 395270 | 395270 | 330560 | |
25 Commercial / 28 / 114 Commercial | 1985-1997 | 395270 | 395270 | 330560 | |
25 / 35 3-Cylinder | 1995-2001 | 437907 | 339720 | 394415 | |
25 / 30 4-Stroke | 2004-2005 | 5031744 | |||
28 / 30 / 33 | 1956-1970 | 379774 | |||
35 | 1957-1958 | 379774 | |||
35 with Thermostat | 1958-1959 | 379775 - NLA | |||
35 | 1976-1977 | 389980 - NLA | 389980 - NLA | ||
35 | 1978-1979 | 391631 | 390159 | ||
30 / 35 | 1980-1982 | 393630 | 393632 | 394415 | |
30 / 35 (2 Cylinder) | 1983-2005 | 393630 | 393632 | 394415 | |
40 | 1960-1966 | 379775 - NLA | |||
40 Electric Shift | 1967-1970 | 379775 - NLA | |||
40 Manual Shift | 1967-1970 | 381577 - NLA | |||
40 | 1971-1973 | 379774 | |||
40 | 1974-1976 | 391741 - NLA | 390613 | ||
40 Commercial | 1981-1987 | 391741 - NLA | 390613 | ||
40 Commercial (RS) | 1991-2001 | ||||
1995-2001 | 438592 | ||||
40 Recreational | 1984-1985 | 439077 | 384087 | 389135 | |
40 / 50 | 1986-1988 | 439077 | 384087 | 389135 | |
40 / 48 / 50 | 1989-2005 | 438592 | 438544 | 389145 | |
40 Commercial (RP, RW) | 1993-1994 | 439077 | 384087 | 389135 | |
45 / 55 Commercial | 1986-1994 | 439077 | 384087 | 389135 | |
40 Commercial (RP, RW) | 1995-2001 | 5000308 | 438545 | 389145 | |
45 / 55 Commercial | 1995-2001 | 5000308 | 438545 | 389145 | |
48 | 1987-1988 | 439077 | 384087 | 389135 | |
50 | 1958-1959 | 379776 | |||
50 | 1971-1978 | 389133 | 384087 | 389135 | |
40 / 50 4-Stroke | 1999-2005 | 5031744 | 5031416 | ||
40 / 50 Evinrude® E-TEC® | 2004-2005 | 5000308 | 438545 | 389145 | |
60 Evinrude® E-TEC® | 2005 | 5006511 | 5006259 | 389145 | |
40 / 50 / 60 Evinrude® E-TEC® | 2006-2011 | 5006511 | 5006259 | ||
50 | 1979-1985 | 439077 | 384087 | 389135 | |
55 | 1968-1969 | 383682 - NLA | |||
55 Recreational | 1976-1978 | 389133 | 384087 | 389135 | |
55 Recreational & Commercial | 1979-1985 | 439077 | 384087 | 389135 | |
60 | 1964-1967 | 379776 | |||
60 | 1970-1971 | 383682 - NLA | |||
60 | 1980-1985 | 439077 | 384087 | 389135 | |
65 | 1972-1973 | NLA | |||
60 / 70 4–Stroke | 1998-2005 | 5031731 | 5030722 | ||
75 | 1960-1965 | 379776 | |||
70 / 75 | 1974-1978 | 438579 | |||
60 | 1986-1988 | 438602 | 438543 | ||
65 Commercial | 1986-1987 | 438602 | 438543 | ||
70 / 65 Commercial | 1979-1985 | 438602 | 438543 | ||
75 | 1979-1988 | 438602 | 438543 | ||
75 / 90 Evinrude® E-TEC® | 2004-2011 | 5001595 | 435959 | 435526 | |
60 | 1989-1994 | 432955 | 438543 | 389145 | |
65 Commercial | 1988-1994 | 432955 | 438543 | 389145 | |
70 | 1986-1994 | 432955 | 438543 | 389145 | |
60 /65 Commercial / 70 | 1995-2001 | 432955 | 438543 | 389145 | |
80 /85 / 90 | 1964-1968 | 379776 | |||
85 | 1969-1972 | 384465 | 389113 | ||
85 / 20” | 1973-1977 | 439140 | 385801 | ||
85 / 25” | 1977 | 395073 | 395072 | 435526 | |
85 | 1978 | 395073 | 395072 | 435526 | |
85 / 90 | 1979-1981 | 5001594 | 395072 | 435526 | |
100 | 1971-1972 | 384465 | 389113 | ||
100 | 1979-1980 | 5001594 | 395072 | 435526 | |
105 Commercial | 1998-2001 | 5001595 | 435959 | 435526 | |
115 | 1969-1970 | 384465 | |||
115 / 20” | 1973-1977 | 439140 | 385801 | ||
115 / 25” | 1977 | 395073 | 395072 | 435526 | |
115 | 1978 | 395073 | 395072 | 435526 | |
115 | 1979-1981 | 5001594 | 395072 | 435526 | |
115 Evinrude® E-TEC® | 2007-2009 | 5001595 | 435959 | 435526 | |
115 Evinrude® E-TEC® | 2010 | 5007556 | 5007554 | 435526 | |
115 HO / 130 Evinrude® E-TEC® | 2009-2011 | 5007556 | 5007554 | 435526 | |
125 | 1971-1972 | 384465 | 389113 | ||
135 | 1973-1976 | 439140 | 385801 | ||
140 | 1977-1978 | 395073 | 395072 | 435526 | |
140 | 1979-1981 | 5001594 | 395072 | 435526 | |
150 / 175 / 200 / 235 | 1976-1978 | 395073 | 395072 | 435526 | |
150 / 175 / 200 / 235 | 1979-1981 | 5001594 | 395072 | 435526 | |
V4 / V6 / V8 OB | 1982-1992 | 5001594 | 395072 | 435526 | |
20” & 25” V4 Cross | 1993-1998 | 5001594 | 435990 | 435526 | |
90 / 115 Looper (except SL model) | 1995-2006 | 5001594 | 435990 | 435526 | |
90 / 115 SL | 1995-2006 | 5001595 | 435959 | 435526 | |
90 / 115 DI | 1999-2006 | 5001595 | 435959 | 435526 | |
120 / 140 | 1985-1992 | 5001594 | 435990 | ||
20” 120 / 140 “S” suffix | 1993 | 5001594 | 453990 | 435526 | |
25” 120 “S” suffix | 1993 | 5001594 | 453990 | 435526 | |
25” 120 / 140 “F” suffix | 1993 | 5001595 | 435959 | 435526 | |
20” 120 / 130 / 140 | 1994-2000 | 5001594 | 435990 | 435526 | |
25” 120 / 130 / 140 | 1994-2000 | 5001595 | 435959 | 435526 | |
20” 135 V4 | 2001 | 5001594 | 435990 | 435526 | |
25” 135 V4 | 2001 | 5001595 | 435959 | 435526 | |
20” 150 / 175 6V6 | 1993 | 5001594 | 435990 | 435526 | |
25” 150 / 175 6V6 | 1993-2006 | 5001595 | 435959 | 435526 | |
20” 150 / 175 “SL” models | 1994-1995 | 5001595 | 435959 | 435526 | |
20” 150 / 175 “SL” & “EL” | 1996-1998 | 5001595 | 435959 | 435526 | |
20” 150 / 175 “GL” “PL” & “SPL” | 1996-1999 | 5001594 | 435990 | 435526 | |
150 / 175 6V6 | 2000-2006 | 5001595 | 435959 | 435526 | |
135 / 150 / 175 DI | 1997-2006 | 5001595 | 435959 | 435526 | |
150 / 175 / 200 Evinrude® E-TEC® | 2007-2011 | 5001595 | 435959 | 435526 | |
200 / 225 | 1986-1992 | 5001594 | 435990 | 435526 | |
20” 200 / 225 | 1993-1997 | 5001594 | 435990 | 435526 | |
25” & 30” 200 / 225 | 1993-1997 | 5001595 | 435959 | 435526 | |
20” 200 / 225 “GL” “SL” & “STL” | 1998 | 5001594 | 435990 | 435526 | |
25” & 30” 200 / 225 / 250 V6 & “TL” | 1998 | 5001595 | 435959 | 435526 | |
20” 200 / 225 | 1999 | 5001594 | 435990 | 435526 | |
25” 20 / 225 / 250 V6 | 1999 | 5001595 | 435959 | 435526 | |
200 / 225 “HG” & “HGL” | 2000 | 5001594 | 435990 | 435526 | |
200 / 225 / 250 V6 | 2000-2001 | 5001595 | 435959 | 435526 | |
20” 200 / 225 DI | 1999 | 5001594 | 435990 | 435526 | |
25” 200 / 225 DI | 1999 | 5001595 | 435959 | 435526 | |
200 / 225 / 250 DI | 2000-2005 | 5001595 | 435959 | 435526 | |
200 / 225 4-Stroke | 2004-2005 | 5035036 - NLA | 5035037 | ||
200 / 225 / 250 Evinrude® E-TEC® 3.3 L |
2005-2010 | 5001595 | 435959 | 435526 | |
250 HO / 300 3.4 L “C” or “S” suffix |
2009 | 5001595 | 435959 | 435526 | |
250 HO / 300 3.4 L “F” suffix | 2009 | 5007972 | 5007968 | 435526 | |
250 HO / 300 3.4 L | 2010-2011 | 5007972 | 5007968 | 435526 |