13 Spline
RH P/N | Description | Blades | Dia. | Pitch |
5031621 | Aluminum | 3 | 11 1/2" | 9" |
778606 | Aluminum | 3 | 12" | 10" |
778607 | Aluminum | 3 | 11.8" | 11" |
778608 | Aluminum | 3 | 11.6" | 12" |
778609 | Aluminum | 3 | 11.6" | 13" |
778610 | Aluminum | 3 | 11.6" | 14" |
5031627 | Aluminum | 3 | 11 1/4" | 15" |
5031628 | Aluminum | 3 | 11 1/8" | 16" |
If you're interested in learning about the products we offer here at Bargain Boater be sure to check out our signature videos page.
We offer new Bargins on a month to month basis! be sure to checkout the Bargain page to find out which items you can save money on.