
Evinrude/Johnson Aluminium 40-75 HP Small Gearcase, 2 Stroke
13 Spline, 2-Cylinder and 3-Cylinder
- 40 HP, 1985 - 2005
- 48 HP, 1987 thru
- 50 HP, 1975 - 2005
- 55 HP, 1976 - 1979
- 65 HP, 1980 - 1985
- 75 HP, 1975 - 1985
- Sprint, 1986 - 1992
- Formula E, 1986 - 1992
RH P/N | Description | Blades | Dia. | Pitch |
763488 | Aluminum | 3 | 13" | 11" |
763461 | Aluminum | 3 | 12 1/2" | 13" |
778774 | Aluminum | 3 | 12 1/4" | 15" |
763462 | Aluminum | 3 | 12" | 17" |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.