
Evinrude/Johnson Aluminium 60-70 HP, 4 Stroke
13 Spline
- Propellers 765181-765185 require hub kit P/N 766325
- 70 HP Evinrude/Johnson , 1998
- 70 HP Evinrude, 1999 - 2001
- 60 / 70 HP Johnson, 2002 thru
RH P/N | Description | Blades | Dia. | Pitch |
177201 | Hydrus® with Rubber hub [see service bulletin 2013-07(P)] | 3 | 13 7/8" | 9" |
177202 | Hydrus® with Rubber hub [see service bulletin 2013-07(P)] | 3 | 13 7/8" | 11" |
177203 | Hydrus® with Rubber hub [see service bulletin 2013-07(P)] | 3 | 13 7/8" | 13" |
763300 | Aluminum with Rubber hub | 3 | 14" | 9" |
763301 | Aluminum with Rubber hub | 3 | 14" | 11" |
765181 | Aluminum with Interchangeable hub | 3 | 13 3/4" | 13" |
765182 | Aluminum with Interchangeable hub | 3 | 13 1/2" | 15" |
765183 | Aluminum with Interchangeable hub | 3 | 13 1/4" | 17" |
765184 | Aluminum with Interchangeable hub | 3 | 13.2" | 19" |
765185 | Aluminum with Interchangeable hub | 3 | 13.2" | 21" |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.