

Letter | Model | Amps | Banks | Volts | Size |
A | 240 | 24 | 2 | 12/24 | 13" x 7 1/8" x 2 3/4" |
B | 240 | 24 | 3 | 12/24/36 | 13" x 7 1/8" x 2 3/4" |
C | 360 | 36 | 2 | 12/24 | 13 1/2" x 9 3/8" x 4" |
D | 360 | 36 | 3 | 12/24/36 | 13 1/2" x 9 3/8" x 4" |
E | 360 | 48 | 4 | 12/24/36/48 | 13 1/2" x 9 3/8" x 4" |
If you're interested in learning about the products we offer here at Bargain Boater be sure to check out our signature videos page.
We offer new Bargins on a month to month basis! be sure to checkout the Bargain page to find out which items you can save money on.